Best Cbse English Medium School in Sangamner
1 | Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | : | Sri Sri Ravishankar Vidya Mandir, Sangamner Khurd, Sanagamner. Pin - 422605 |
(i) E - mail | : | Sangamner.ahmednagar@ssrvm.org | |
(ii) Ph. No. | : | 8888369555 | |
(iii) Fax No | : | - | |
2 | Year of establishment of school | 2013 | |
3 | Whether NOC from state / UT or Recommendation of Embassy of India obtained? | : | Yes |
(i) NOC No. | : | Noc 4017 ( C.R.No 216/SM-3 | |
(ii) NOC issuing date | : | 10/08/2017 | |
4 | Is the school is recognized, if yes by which Authority | : | Yes. Govt Of Maharashtra |
5 | Status of affiliation | In Process | |
Permanent / Regular / Provisional | : | Applied for Composite Provisional affiliation up to Secondary level Registration No. SL-01481-1920/2019-20/ | |
(i) Affiliation no. | : | ||
(ii) Affiliation with the Board since | : | ||
(iii) Extension of affiliation upto | |||
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | : | Sumeru Education Society |
Period upto which Registration of Trust / Society is valid | : | Permanent | |
7. | List of members of School Managing Committee | : |
|
8. | Name of the Manager/President/Chairman/ Correspondent | Mrs. Shah Swati Sameer | |
9 | Area of school campus | ||
(i) In Acres | : | 2 Acres | |
(ii) In sq. mtrs. | : | 8200 Sq.meters | |
(iii) Built up area (sq. mtrs) | : | 5000 Sq. meters | |
(iv) Area of playground in sq. mtrs | : | 3200 Sq. meters | |
(v) Other facilities | Yoga | ||
(i) Swimming Pool | : | No | |
(ii) Indoor games | : | Yes | |
(iii) Dance Rooms | : | Yes | |
(iv) Gymnasium | No | ||
(v) Music Room | : | Yes | |
(vi) Hostels | : | No | |
(vii) Health and Medical check up | : | Yes | |
10 | Details of Fee (Monthly Total Fee) | : | 8950/- |
I-V | : | I – 950/- II – 1000/- III – 1085/- IV – 1085/- V – 1165/- |
|
VI-VIII | : | VI – 1165/- VII – 1250/- VIII – 1250/- |
|
11 | Transport facility | : | |
(i) Own buses | : | ||
(ii) Buses hired on contract basis | : | Yes | |
12 | Number of teaching staff (to be updated from time to time) | : | |
Principal | : | 1 | |
Vice-Principal | : | 1 | |
PGT | : | 00 | |
TGT | : | 05 | |
PRT | : | 09 | |
PRT( PET), TGT( PET), PGT(PET) | : | 06 | |
Health Wellness Teacher | : | 1 | |
Librarian | : | 1 | |
Others | : | 04 | |
13 | Details of salary being paid by the School to teaching staff / non teaching Staff (to be updated time to time | : | ECS/cheque |
16 | Name of the Grievance / redressal officer With E-mail, Ph. No., Fax No. : | Arti Sapra Shivkumar Sangamner.ahmednagar@ssrvm.org |
|
17 | Members of Sexual Harassment Committee | 1) Mrs. Sapra Arti Shivkumar 2) Mrs. Shah Swati Sameet 3) Mr. Vispute Rahul Dnyaneshwar 4) Mrs. Chavan Jyotiramaya B. 5) Mrs. Chavan Aparna Satish 6) Miss Katariya Swatmika Shripal 7) Mr. Karwa Neel Deepak 8) Mrs. Gadakh Sandhya Trimbak 9) Mrs. Saskar Vandana Vilas |
|
18 | Class wise enrolment for the current session |
Class |
No. Sections |
Enrolment |
I |
2 |
65 |
II |
1 |
36 |
III |
1 |
43 |
IV |
1 |
35 |
V |
1 |
33 |
VI |
1 |
26 |
VII |
1 |
15 |
VIII |
1 |
09 |
19 | Academic session period | : | 01/04/2019 to 31/03/2020 |
20 | Vacation period | : | From 02/05/2019 to 31/05/2019 |
21 | Admission period | : | From 02/01/2019 to 30/09/2019 |